Snow Melt 2026 (5th Annual), hosted by Colorado College’s ultimate frisbee teams, Wasabi, Zenith & Zephyr, will be held February 28 – March 1at El Pomar Sports Complex and is part of the USA Ultimate College Regular Season.
Directions to El Pomar Sports Complex
Want to attend? Interest Form >>
Tournament Director: Jimmy Donnellon (Wasabi Head Coach) – contact TD >>
Contact Zenith >>
Contact Wasabi >>
How to Register Your Team for an Event and Create an Event Roster >>
Tournament Bid Fee: $450
Send via Venmo to @Jimmy-Donnellon (8422 – last four digits)

Email Jimmy if your school requires an invoice contact Jimmy
Discounted rates for Hotels
Book your group rate for Snow Melt 2026
Courtyard by Marriott Colorado Springs South for 119.00 USD per night – Last Day to Book : Sunday, February 01, 2026
Fairfield by Marriott Inn & Suites Colorado Springs South for 99.00 USD per night – Last Day to Book : Sunday, February 01, 2026
Book your group rate for Snow Melt 2026
NOTE: USA Ultimate has updated the college tournament guidelines, and therefore no youth teams are allowed to play in college regular season events.
NO CAPTAINS MEETING – PLEASE CHECK IN AT TOURNAMENT HQ
There will be standard tournament food at HQ
USA Ultimate Snow Melt Event Page >>>
2026 Teams
Men’s Division
| Team | From? | Interest Form | Bid Accepted | Confirmed Attending |
| Colorado College | Colorado Springs, CO | Host | ||
| Occidental College (Detox) | Los Angeles, CA | X | X | |
| Colorado School of Mines Entropy | Golden, CO | X | X | |
| Postmen, University of Puget sound | Tacoma, WA | X | X | |
| Colorado State University B-Team (Bibida) | Fort Collins, CO | X | X | |
| Macalester College Flat Earth | St. Paul, MN | X | X | |
| Lewis & Clark Bacchus | Portland, OR | X | X | |
| University of Denver Sourdough | Denver, CO | X | X | |
| Michigan Technological University | Houghton County, MI | X | X | |
| Montana State University | Bozeman, MT | X | X | |
| BYU CHI (B) | Provo, UT | X | X | |
| University of Colorado B (Cockfight) | Boulder, CO | X | X | |
| University of Colorado C (Rooster Tussle) | Boulder, CO | X | X |
Women’s Division
| Team | From? | Interest Form | Bid Accepted | Confirmed Attending |
| Colorado College – Zenith | Colorado Springs, CO | Host | ||
| Colorado College – Zephyr | Colorado Springs, CO | Host | ||
| Occidental College, WAC | Los Angeles, CA | X | X | |
| Winona State Womens Bad Monaz | Winona, MN | X | X | |
| Michigan Technological University, Superior Mas | Houghton County, MI | X | X | |
| Colorado School of Mines Enthalpy | Golden, CO | X | X | |
| Clearcut Ultimate Frisbee, University of Puget Sound | Tacoma, WA | X | X |
PAST SNOW MELTS
Teams that Attended in 2025
Men’s Division
| Team | From? |
| Colorado College | Colorado Springs, CO |
| BYU-B | Provo, UT |
| Cal-B | Berkeley, CA |
| Colorado Mesa | Grand Junction, CO |
| Colorado School of Mines – A | Golden, CO |
| Colorado School of Mines – B | Golden, CO |
| Colorado State University – B | Fort Collins, CO |
| Denver University – A | Denver, CO |
| Denver University – B | Denver, CO |
| Lewis & Clark College (Champion, Also D3 National Champs in 2025) | Portland, OR |
| Montana State U. | Bozeman, MT |
Women’s Division
| Team | From? |
| Colorado College – Zenith (Champion) | Colorado Springs, CO |
| Colorado College – Zephyr | Colorado Springs, CO |
| University of Arizona | Tucson, AZ |
| Arizona State U | Tempe, AZ |
| University of Colorado – B | Boulder, CO |
| Colorado School of Mines | Golden, CO |
| Denver University | Denver, CO |
Teams from 2024
Men’s Division
| Team | From? |
| Colorado College | Colorado Springs, CO |
| Colorado School of Mines (Champion) | Golden, CO |
| COSmic U-20 | Colorado Springs, CO |
| University of Colorado – B | Boulder, CO |
| Denver University | Denver, CO |
| U of Kansas | Lawrence, KS |
| Colorado Cutthroat U-20 | Denver, CO |
| Denver University – B | Denver, CO |
| Colorado State University – B | Fort Collins, CO |
| Montana State U. | Bozeman, MT |
| Utah Valley U. | Orem, UT |
| BYU (B) | Provo, UT |
| University of Colorado – C | Boulder, CO |
Women’s Division
| Team | From? |
| Colorado College – Zenith (Champion) | Colorado Springs, CO |
| Colorado College – Zephyr | Colorado Springs, CO |
| Colorado Cutthroat U-20 | Denver, CO |
| University of Arizona | Tucson, AZ |
| Denver University | Denver, CO |
| Colorado School of Mines | Golden, CO |
| University of Colorado – B | Boulder, CO |
| Fairview HS | Boulder, CO |
| Air Force Academy | Colorado Springs, CO |
| John Brown U. | Siloam Springs, Arkansas |
| COSmic U-20 | Colorado Springs, CO |
Teams from 2023
Men’s Division
| Team | From? |
| Colorado College (Champion, Also D3 National Champs in 2023) | Colorado Springs, CO |
| Colorado School of Mines | Golden, CO |
| COSmic U-20 | Colorado Springs, CO |
| University of Colorado – B | Boulder, CO |
| Denver University | Denver, CO |
| U of Wisconsin-Whitewater | Whitewater, WI |
| Colorado Cutthroat U-20 | Denver, CO |
| Denver University – B | Denver, CO |
| Colorado State University – B | Fort Collins, CO |
Women’s Division
| Team | From? |
| Whitman College (Champion) | Walla Walla, WA |
| Colorado College – Zenith | Colorado Springs, CO |
| Colorado Cutthroat U-20 | Denver, CO |
| University of Arizona | Tucson, AZ |
| Denver University | Denver, CO |
| Colorado School of Mines | Golden, CO |
| University of Colorado – B | Boulder, CO |
Teams from 2022 (First Year)
Men’s Division
| Team | From? |
| Colorado College (Champion) | Colorado Springs, CO |
| University of Colorado – B | Boulder, CO |
| Denver University | Denver, CO |
| Colorado Cutthroat U-20 | Denver, CO |
| Colorado School of Mines (A) | Golden, CO |
| Air Force Academy | Colorado Springs, CO |
| Colorado School of Mines | Golden, CO |
Emergency Action Plan >>>
We want to thank Colorado Springs Sports Corporation for supporting the event!

FOOD RECOMMENDATIONS IN COLORADO SPRINGS
Lunch/Dinner
Ivywild School
1604 S. Cascade Ave, Colorado Springs, CO 80905
Local food hall in an old converted school with a variety of food options including:
Located a short drive from the fields with free parking on site, this food hall has large tables available, as well as a spacious outdoor patio.
The Well
315 E Pikes Peak Ave Suite 100, Colorado Springs, CO 80903
Local food court in downtown Colorado Springs with a variety of food options including:
- Formosa Bites Taiwanese Street Food
- Opus Creative Kitchen
- La’au’s Taco Shop
Located a short drive from the fields with metered street parking all around, this food hall has indoor seating as well as a partially heated outdoor patio.
COATI
514 S Tejon St. Colorado Springs, CO 80903
“Offbeat, industrial-style hangout with food stands offering global street foods” located in south Downtown Colorado Springs. Vendors include:
- Haole Hawaiian Grindz
- Anju Korean Street Food
- Luchals Soulful Seafood
- Samich Shack
- Aite Mediterranean Cuisine
- The Paleta Bar Ice Pops
Located a short drive from the fields with metered street parking around, or go a couple of blocks west (towards the mountains) to find free street parking.
Fat Sully’s
528 S Tejon St, Colorado Springs, CO 80903
NY-style pizza coming in both giant slice versions and personal pizza sizes. Located next door to COATI. Indoor and outdoor seating options.
Located a short drive from the fields with metered street parking around, or go a couple of blocks west (towards the mountains) to find free street parking.
The Burrowing Owl
1791 S 8th St, Colorado Springs, CO 80905
100% Vegan Restaurant and Bar located a short drive from the fields with free parking on site.
Bingo Burger
132 N Tejon St, Colorado Springs, CO 80903
Gourmet hamburgers and sandwiches in the heart of downtown Colorado Springs. Metered street parking all around. They also have a convenient Large Custom Order option which you can place a day ahead for pick up or delivery!
Dessert
Amy’s Donuts
2704 E Fountain Blvd, Colorado Springs, CO 80910
Open 5am – Midnight daily, get your fix of classic, gourmet, and creative donuts here!
Josh and John’s Ice Cream
329 N Tejon St, Colorado Springs, CO 80903
A local favorite, this ice cream business was started by two Colorado College alumni. Vegan options available! Closest location is their Downtown location, where you can either find metered street parking, or go over to Cascade Ave for free parking north of Boulder St.
